Every year people are killed or seriously injured at dams. Most of these accidents could be avoided by simply staying clear of the restricted zones at dams, by understanding the dangers dams can create, and by obeying all warning devices.
Always | heed and obey dam warning signs |
Always | stay outside buoy lines and away from restricted areas near dams |
Always | wear a Personal Flotation Device (PFD) when near water |
Always | be alert for flashing lights, sirens, and rising water levels |
Always | understand and respect the danger zones near dams |
Always | have an escape route planned |
Never | swim near a dam |
Never | boat or fish alone when near a dam |
A | Hazard area marked by buoy lines | F | Slippery surfaces on dam structures and shorelines |
B | Sudden Water discharge from dam gates | G | Submerged hazards above and below dams |
C | Strong, unpredictable currents above and below dams | H | Open spillways which may not be visible from above the dam |
D | Sudden turbulent discharges from automatically operated power house generators | I | Debris passing over or through the dam |
E | Deceiving reverse currents below spillways | J | Ice that forms near a dam is often thin and unsafe |
Be alert for the warning signs of rising water:
Each year, more deaths occur due to flooding than from any other severe weather related hazard. The main reason is people underestimate the force and power of water. More than half of all flood related deaths result from vehicles being swept downstream. Of these, many are preventable.
Follow these safety rules:
Downloads | |||
Filename | Description | Date Added | |
WVIC Dam Safety Policy Statement |
06/01/2020 |