Spirit Hourly Data
PROVISIONAL DATA SUBJECT TO REVISION
Date and Time Head Level Gate Flow
(NGVD 29) (cfs)
04/29/2025 08:00 1,437.73 1,813
04/29/2025 09:00 1,437.72 1,813
04/29/2025 10:00 1,437.70 1,812
04/29/2025 11:00 1,437.69 1,811
04/29/2025 12:00 1,437.66 1,810
04/29/2025 13:00 1,437.62 1,807
04/29/2025 14:00 1,437.62 1,807
04/29/2025 15:00 1,437.60 1,806
04/29/2025 16:00 1,437.55 1,804
04/29/2025 17:00 1,437.54 1,803
04/29/2025 18:00 1,437.51 1,802
04/29/2025 19:00 1,437.47 1,800
04/29/2025 20:00 1,437.43 1,798
04/29/2025 21:00 1,437.41 1,797
04/29/2025 22:00 1,437.39 1,796
04/29/2025 23:00 1,437.35 1,794
04/30/2025 00:00 1,437.33 1,793
04/30/2025 01:00 1,437.30 1,791
04/30/2025 02:00 1,437.27 1,789
04/30/2025 03:00 1,437.24 1,788
04/30/2025 04:00
04/30/2025 05:00 1,437.17 1,784
04/30/2025 06:00 1,437.13 1,782
04/30/2025 07:00 1,437.10 1,781