Willow Hourly Data
PROVISIONAL DATA SUBJECT TO REVISION
Date and Time Head Level Gate Flow
(NGVD 29) (cfs)
09/14/2025 08:00 1,524.03 323
09/14/2025 09:00 1,524.02 323
09/14/2025 10:00 1,524.02 323
09/14/2025 11:00 1,524.02 323
09/14/2025 12:00 1,524.01 322
09/14/2025 13:00 1,524.01 322
09/14/2025 14:00 1,524.00 322
09/14/2025 15:00 1,524.00 322
09/14/2025 16:00 1,524.00 322
09/14/2025 17:00 1,524.00 322
09/14/2025 18:00 1,524.00 322
09/14/2025 19:00 1,524.00 322
09/14/2025 20:00 1,524.00 322
09/14/2025 21:00 1,524.00 322
09/14/2025 22:00 1,523.99 322
09/14/2025 23:00 1,523.99 322
09/15/2025 00:00 1,523.99 322
09/15/2025 01:00 1,523.98 322
09/15/2025 02:00 1,523.98 322
09/15/2025 03:00 1,523.98 322
09/15/2025 04:00 1,523.97 321
09/15/2025 05:00 1,523.97 321
09/15/2025 06:00 1,523.97 321
09/15/2025 07:00