Rice Hourly Data
PROVISIONAL DATA SUBJECT TO REVISION
Date and Time Head Level Gate Flow
(NGVD 29) (cfs)
01/19/2026 08:00 1,455.65 396
01/19/2026 09:00 1,455.64 396
01/19/2026 10:00 1,455.63 395
01/19/2026 11:00 1,455.62 395
01/19/2026 12:00 1,455.61 395
01/19/2026 13:00 1,455.61 395
01/19/2026 14:00 1,455.60 394
01/19/2026 15:00 1,455.60 394
01/19/2026 16:00 1,455.59 394
01/19/2026 17:00 1,455.59 394
01/19/2026 18:00 1,455.58 394
01/19/2026 19:00 1,455.58 394
01/19/2026 20:00 1,455.57 394
01/19/2026 21:00 1,455.57 394
01/19/2026 22:00 1,455.58 394
01/19/2026 23:00 1,455.57 394
01/20/2026 00:00
01/20/2026 01:00
01/20/2026 02:00
01/20/2026 03:00
01/20/2026 04:00
01/20/2026 05:00
01/20/2026 06:00
01/20/2026 07:00