Rice Hourly Data
PROVISIONAL DATA SUBJECT TO REVISION
Date and Time Head Level Gate Flow
(NGVD 29) (cfs)
08/07/2026 08:00 1,460.25 468
08/07/2026 09:00 1,460.25 468
08/07/2026 10:00 1,460.26 468
08/07/2026 11:00 1,460.25 468
08/07/2026 12:00 1,460.25 468
08/07/2026 13:00 1,460.25 468
08/07/2026 14:00 1,460.25 468
08/07/2026 15:00 1,460.24 468
08/07/2026 16:00 1,460.25 468
08/07/2026 17:00 1,460.25 468
08/07/2026 18:00 1,460.25 468
08/07/2026 19:00 1,460.26 468
08/07/2026 20:00 1,460.26 468
08/07/2026 21:00 1,460.27 469
08/07/2026 22:00 1,460.28 469
08/07/2026 23:00 1,460.28 469
08/08/2026 00:00 1,460.28 469
08/08/2026 01:00 1,460.29 469
08/08/2026 02:00 1,460.28 469
08/08/2026 03:00 1,460.29 469
08/08/2026 04:00 1,460.29 469
08/08/2026 05:00
08/08/2026 06:00
08/08/2026 07:00