Rice Hourly Data
PROVISIONAL DATA SUBJECT TO REVISION
Date and Time Head Level Gate Flow
(NGVD 29) (cfs)
07/03/2026 08:00 1,462.10 606
07/03/2026 09:00 1,462.11 606
07/03/2026 10:00 1,462.10 606
07/03/2026 11:00 1,462.10 606
07/03/2026 12:00 1,462.09 606
07/03/2026 13:00 1,462.08 606
07/03/2026 14:00 1,462.08 606
07/03/2026 15:00 1,462.08 606
07/03/2026 16:00 1,462.08 606
07/03/2026 17:00 1,462.08 606
07/03/2026 18:00 1,462.08 606
07/03/2026 19:00 1,462.08 606
07/03/2026 20:00 1,462.08 606
07/03/2026 21:00 1,462.08 606
07/03/2026 22:00 1,462.08 606
07/03/2026 23:00 1,462.07 606
07/04/2026 00:00 1,462.07 606
07/04/2026 01:00
07/04/2026 02:00
07/04/2026 03:00
07/04/2026 04:00
07/04/2026 05:00
07/04/2026 06:00
07/04/2026 07:00