Rice Hourly Data
PROVISIONAL DATA SUBJECT TO REVISION
Date and Time Head Level Gate Flow
(NGVD 29) (cfs)
09/12/2025 08:00 1,460.08 581
09/12/2025 09:00 1,460.08 581
09/12/2025 10:00 1,460.07 580
09/12/2025 11:00 1,460.08 581
09/12/2025 12:00
09/12/2025 13:00
09/12/2025 14:00
09/12/2025 15:00
09/12/2025 16:00
09/12/2025 17:00
09/12/2025 18:00 1,460.07 580
09/12/2025 19:00 1,460.07 580
09/12/2025 20:00 1,460.07 580
09/12/2025 21:00 1,460.07 580
09/12/2025 22:00 1,460.07 580
09/12/2025 23:00 1,460.07 580
09/13/2025 00:00 1,460.06 580
09/13/2025 01:00 1,460.07 580
09/13/2025 02:00 1,460.06 580
09/13/2025 03:00 1,460.05 580
09/13/2025 04:00 1,460.05 580
09/13/2025 05:00 1,460.06 580
09/13/2025 06:00 1,460.05 580
09/13/2025 07:00