Rice Hourly Data
PROVISIONAL DATA SUBJECT TO REVISION
Date and Time Head Level Gate Flow
(NGVD 29) (cfs)
03/10/2026 08:00 1,456.01 204
03/10/2026 09:00 1,456.02 204
03/10/2026 10:00 1,456.03 204
03/10/2026 11:00 1,456.04 204
03/10/2026 12:00 1,456.04 204
03/10/2026 13:00 1,456.05 205
03/10/2026 14:00 1,456.06 205
03/10/2026 15:00 1,456.06 205
03/10/2026 16:00 1,456.08 205
03/10/2026 17:00 1,456.08 205
03/10/2026 18:00 1,456.09 205
03/10/2026 19:00 1,456.09 205
03/10/2026 20:00 1,456.10 205
03/10/2026 21:00 1,456.11 205
03/10/2026 22:00 1,456.11 205
03/10/2026 23:00 1,456.12 206
03/11/2026 00:00 1,456.13 206
03/11/2026 01:00 1,456.14 206
03/11/2026 02:00 1,456.14 206
03/11/2026 03:00
03/11/2026 04:00
03/11/2026 05:00
03/11/2026 06:00
03/11/2026 07:00