Rice Hourly Data
PROVISIONAL DATA SUBJECT TO REVISION
Date and Time Head Level Gate Flow
(NGVD 29) (cfs)
04/29/2025 08:00 1,462.79 311
04/29/2025 09:00 1,462.81 311
04/29/2025 10:00 1,462.78 700
04/29/2025 11:00 1,462.77 700
04/29/2025 12:00 1,462.76 699
04/29/2025 13:00 1,462.76 699
04/29/2025 14:00 1,462.73 698
04/29/2025 15:00 1,462.74 699
04/29/2025 16:00 1,462.73 698
04/29/2025 17:00 1,462.73 698
04/29/2025 18:00 1,462.73 698
04/29/2025 19:00 1,462.72 698
04/29/2025 20:00 1,462.72 698
04/29/2025 21:00 1,462.72 698
04/29/2025 22:00 1,462.72 698
04/29/2025 23:00 1,462.71 698
04/30/2025 00:00 1,462.70 698
04/30/2025 01:00 1,462.70 698
04/30/2025 02:00 1,462.69 697
04/30/2025 03:00 1,462.69 697
04/30/2025 04:00 1,462.69 697
04/30/2025 05:00 1,462.67 697
04/30/2025 06:00 1,462.68 697
04/30/2025 07:00