Rice Hourly Data
PROVISIONAL DATA SUBJECT TO REVISION
Date and Time Head Level Gate Flow
(NGVD 29) (cfs)
07/26/2024 08:00 1,462.03 504
07/26/2024 09:00 1,462.03 504
07/26/2024 10:00 1,462.02 504
07/26/2024 11:00 1,462.02 504
07/26/2024 12:00 1,462.02 504
07/26/2024 13:00 1,462.02 504
07/26/2024 14:00 1,462.01 504
07/26/2024 15:00 1,462.01 504
07/26/2024 16:00 1,462.01 504
07/26/2024 17:00 1,462.00 504
07/26/2024 18:00 1,461.99 503
07/26/2024 19:00 1,462.00 504
07/26/2024 20:00 1,462.00 504
07/26/2024 21:00 1,462.00 504
07/26/2024 22:00 1,462.00 504
07/26/2024 23:00 1,461.99 503
07/27/2024 00:00 1,461.99 503
07/27/2024 01:00 1,461.99 503
07/27/2024 02:00 1,461.98 503
07/27/2024 03:00 1,461.98 503
07/27/2024 04:00 1,461.98 503
07/27/2024 05:00 1,461.98 503
07/27/2024 06:00
07/27/2024 07:00