Rice Hourly Data
PROVISIONAL DATA SUBJECT TO REVISION
Date and Time Head Level Gate Flow
(NGVD 29) (cfs)
12/03/2025 08:00 1,457.66 370
12/03/2025 09:00 1,457.66 370
12/03/2025 10:00 1,457.66 370
12/03/2025 11:00 1,457.66 370
12/03/2025 12:00 1,457.66 370
12/03/2025 13:00 1,457.66 370
12/03/2025 14:00 1,457.65 370
12/03/2025 15:00 1,457.65 370
12/03/2025 16:00 1,457.65 370
12/03/2025 17:00 1,457.65 370
12/03/2025 18:00 1,457.66 370
12/03/2025 19:00 1,457.65 370
12/03/2025 20:00 1,457.65 370
12/03/2025 21:00 1,457.65 370
12/03/2025 22:00 1,457.65 370
12/03/2025 23:00 1,457.65 370
12/04/2025 00:00 1,457.65 370
12/04/2025 01:00
12/04/2025 02:00
12/04/2025 03:00
12/04/2025 04:00
12/04/2025 05:00
12/04/2025 06:00
12/04/2025 07:00