Wisconsin River Flow - Temperature Summary
July - 2025
Rhinelander Tomahawk Grandmother Rothschild Wisconsin Rapids
Day Flow Temp Flow Flow Temp Flow Temp Flow Temp
1 2,244 73 5,026 6,078 72 12,304 69 16,499 71
2 2,025 74 4,468 5,186 73 10,675 71 13,698 73
3 2,097 75 3,696 4,056 74 7,923 72 10,014 75
4 1,984 75 3,744 4,104 75 6,948 73 7,967 77
5 1,504 77 2,816 2,995 77 6,296 74 7,971 77
6 1,679 77 2,401 2,819 77 5,235 75 8,437 78
7 1,694 77 2,966 3,381 77 6,918 77 6,360 78
8 1,305 77 1,962 2,021 79 6,042 77 9,177 78
9 1,053 76 1,698 1,757 79 4,071 76 7,165 78
10 938 77 1,522 1,611 79 3,348 76 4,453 79
11 849 76 1,636 1,725 78 3,104 76 4,381 78
12 725 76 1,713 1,802 79 3,756 76 5,751 78
13 721 76 1,370 1,459 78 5,961 76 8,146 77
14 516 76 1,292 1,351 78 4,202 76 8,698 77
15 499 76 1,297 1,356 78 3,115 74 5,084 77
16 624 77 1,176 1,264 80 2,561 75 3,662 79
17 656 73 1,438 1,527 74 2,482 76 4,195 78
18 724 74 1,507 1,595 75 3,000 76 3,427 78
19 726 73 1,448 1,536 75 3,009 75 3,119 77
20 709 73 1,152 1,240 74 3,438 74 3,877 77
21 692 73 1,049 1,137 75 3,079 74 3,761 77
22 567 73 1,255 1,343 75 2,568 74 3,918 76
23 536 73 1,248 1,336 75 2,463 73 3,549 77
24 558 73 1,233 1,321 75 3,361 74 4,227 76
25 582 74 1,298 1,386 76 5,769 74 5,842 77
26 575 75 1,227 1,256 78 4,292 74 5,611 77
27 461 75 1,052 1,081 80 3,357 74 4,576 77
28 406 80 1,055 1,143 81 2,458 75 3,943 79
29 367 77 1,233 1,350 80 2,292 77 3,191 80
30 479 73 1,402 1,519 80 2,500 79 3,514 81
31 485 65 1,141 1,257 79 2,442 80 3,115 79
Comments

 

Thursday, July 31, 2025 Page 1 of 1