Wisconsin River Flow - Temperature Summary
January - 2025
Rhinelander Tomahawk Grandmother Rothschild Wisconsin Rapids
Day Flow Temp Flow Flow Temp Flow Temp Flow Temp
1 907 34 1,468 1,520 3,570 33 5,396 32
2 800 34 1,451 1,503 2,956 33 4,681 32
3 744 34 1,357 1,409 2,611 33 3,411 32
4 834 34 1,239 1,291 2,380 32 3,373 32
5 839 34 1,160 1,212 2,123 32 3,005 32
6 788 34 1,233 1,284 1,539 32 2,870 32
7 754 34 1,261 1,312 2,003 32 2,314 32
8 832 34 1,263 1,314 2,160 32 2,925 32
9 923 34 1,263 1,314 1,859 32 2,337 32
10 799 34 1,300 1,351 1,879 33 2,720 32
11 795 34 1,449 1,500 2,016 33 2,348 32
12 809 34 1,279 1,330 2,273 33 3,030 32
13 799 34 1,159 1,210 2,137 33 2,807 32
14 807 34 1,210 1,260 1,848 33 2,627 32
15 822 34 1,108 1,158 2,298 32 2,424 32
16 812 34 1,126 1,176 2,051 32 2,830 32
17 634 33 1,160 1,210 2,137 32 2,636 32
18 523 33 1,029 1,079 2,145 32 2,893 32
19 860 34 1,063 1,113 2,094 32 2,678 32
20 718 33 1,201 1,251 1,527 32 2,269 32
21 763 33 1,197 1,247 1,893 32 2,267 32
22 749 33 1,109 1,158 2,107 32 2,268 32
23 919 34 1,200 1,249 1,890 32 2,437 32
24 862 33 1,257 1,306 2,085 32 2,373 32
25 751 34 1,250 1,299 2,266 32 2,593 32
26 755 34 1,258 1,307 2,186 32 2,526 32
27 764 34 1,253 1,301 2,158 32 2,403 32
28 942 34 1,249 1,297 2,128 32 2,630 32
29 403 33 1,242 1,290 2,048 32 2,543 32
30 560 34 1,236 1,284 2,034 32 2,529 32
31 589 34 1,237 1,285 1,971 32 2,483 32
Comments

 

Friday, January 31, 2025 Page 1 of 1