Wisconsin River Flow - Temperature Summary
June - 2024
Rhinelander Tomahawk Grandmother Rothschild Wisconsin Rapids
Day Flow Temp Flow Flow Temp Flow Temp Flow Temp
1 977 64 1,537 1,716 66 3,912 62 7,193 65
2 921 64 1,539 1,718 66 3,669 64 6,444 65
3 877 64 1,419 1,597 69 3,452 65 6,147 66
4 1,020 67 1,499 1,767 67 4,153 66 6,260 67
5 1,111 68 2,130 2,400 68 5,260 68 6,947 68
6 1,305 67 2,081 2,591 68 7,952 68 9,460 69
7 1,462 66 2,419 3,106 67 9,468 69 13,842 67
8 1,518 65 2,581 3,056 67 7,781 67 12,328 67
9 1,395 64 2,411 2,589 67 5,983 65 9,424 68
10 1,264 62 2,098 2,276 65 4,721 66 8,351 66
11 1,138 63 2,092 2,122 67 4,138 65 5,813 67
12 1,036 62 1,721 1,751 65 3,794 65 5,362 66
13 1,029 63 1,411 1,441 68 3,186 64 4,853 67
14 1,028 65 1,690 1,779 69 3,053 65 3,808 68
15 851 67 1,585 1,734 71 2,963 66 4,575 70
16 843 68 1,585 1,734 70 2,926 68 4,380 70
17 1,054 69 1,970 2,328 71 4,155 68 5,669 71
18 1,176 69 2,871 3,956 70 7,270 69 7,483 72
19 1,291 71 2,359 3,076 73 9,453 70 10,265 75
20 1,400 72 2,615 3,210 73 8,733 71 11,139 73
21 1,373 72 2,484 3,074 73 6,717 71 9,229 71
22 1,405 71 2,876 2,905 71 6,094 71 11,023 70
23 1,547 69 3,169 4,617 70 14,993 70 20,353 68
24 1,529 69 3,095 4,828 70 19,304 68 32,744 69
25 1,580 70 3,390 3,991 71 13,429 67 31,178 70
26 2,007 73 4,203 7,153 73 17,608 69 22,045 72
27 2,064 72 4,051 5,594 72 20,308 70 27,055 72
28 2,322 70 4,101 4,457 72 13,446 70 24,160 71
29 2,207 69 3,776 4,133 71 9,583 70 15,803 69
30 2,114 68 3,726 4,083 70 8,139 68 12,027 70
Comments

 

Sunday, June 30, 2024 Page 1 of 1