Wisconsin River Flow - Temperature Summary
January - 2024
Rhinelander Tomahawk Grandmother Rothschild Wisconsin Rapids
Day Flow Temp Flow Flow Temp Flow Temp Flow Temp
1 684 34 1,376 1,457 2,542 36 3,360 34
2 637 34 1,280 1,361 2,308 35 3,288 33
3 619 34 1,222 1,303 2,122 34 3,116 33
4 651 34 1,321 1,401 2,081 34 3,009 32
5 610 34 1,342 1,422 2,036 33 2,813 32
6 556 34 1,339 1,419 2,210 33 2,896 33
7 507 34 1,246 1,326 2,246 34 3,072 33
8 555 34 1,254 1,334 2,125 34 2,857 33
9 562 34 1,162 1,241 2,034 34 2,859 33
10 559 34 1,162 1,241 2,160 34 2,949 33
11 570 34 1,197 1,276 1,943 33 3,130 32
12 563 34 1,329 1,408 2,099 33 2,759 33
13 573 34 1,330 1,409 2,277 33 2,564 32
14 522 34 1,350 1,429 2,027 33 2,628 32
15 431 34 981 1,060 1,701 33 2,580 32
16 507 34 1,123 1,201 1,556 33 2,050 32
17 292 34 997 1,075 1,828 33 1,784 32
18 512 34 1,001 1,079 2,217 33 1,797 32
19 543 34 1,033 1,111 1,699 33 2,007 32
20 539 34 1,207 1,284 2,169 33 2,122 32
21 542 34 1,224 1,301 2,259 33 2,195 32
22 545 34 1,227 1,304 2,050 33 2,318 32
23 548 34 1,231 1,307 2,192 33 2,661 32
24 496 34 1,234 1,310 2,213 33 2,552 32
25 479 34 1,228 1,304 2,123 33 2,510 32
26 451 34 1,137 1,213 2,208 33 2,722 32
27 523 34 1,120 1,170 2,185 33 3,086 32
28 520 34 1,112 1,162 2,105 33 2,807 32
29 520 34 1,108 1,158 2,095 34 2,712 32
30 493 34 1,170 1,220 2,018 34 2,844 32
31 744 34 1,183 1,250 2,091 34 2,861 32
Comments

 

Wednesday, January 31, 2024 Page 1 of 1