Wisconsin River Flow - Temperature Summary
September - 2022
Rhinelander Tomahawk Grandmother Rothschild Wisconsin Rapids
Day Flow Temp Flow Flow Temp Flow Temp Flow Temp
1 570 70 948 1,031 72 1,653 70 2,164 74
2 568 71 1,042 1,125 74 1,958 71 1,890 74
3 490 71 1,129 1,313 74 2,160 72 2,272 74
4 379 71 1,009 1,201 72 2,444 72 2,911 74
5 200 70 800 1,071 71 2,194 73 3,116 72
6 236 70 725 967 71 2,010 72 3,062 71
7 186 70 650 890 73 1,836 71 2,702 72
8 162 71 695 959 72 1,715 70 2,636 72
9 182 71 968 1,230 74 1,746 71 2,152 73
10 254 71 1,213 1,472 73 2,219 71 2,199 73
11 486 69 1,075 1,331 70 2,665 71 3,549 71
12 496 67 1,075 1,328 69 2,138 71 3,029 69
13 520 67 1,138 1,289 69 2,458 69 3,088 67
14 485 67 1,133 1,283 69 2,366 67 3,120 66
15 554 66 871 995 69 2,164 66 2,798 67
16 552 66 867 991 69 1,775 66 2,741 67
17 468 67 1,038 1,161 69 1,616 67 2,455 68
18 341 68 1,108 1,230 70 2,132 67 1,897 69
19 290 67 1,030 1,152 69 1,898 68 2,066 69
20 325 68 1,008 1,129 70 1,933 69 2,591 69
21 290 69 1,074 1,194 71 1,844 69 4,256 71
22 279 66 1,108 1,228 68 1,825 69 2,966 69
23 254 65 1,079 1,198 65 1,806 68 2,291 68
24 275 63 1,039 1,133 64 1,753 66 2,543 66
25 280 62 1,057 1,151 63 1,771 65 2,767 65
26 347 60 1,146 1,216 62 1,933 64 3,082 63
27 365 58 933 1,003 60 2,002 62 2,896 61
28 207 57 885 955 57 1,678 60 2,491 59
29 306 55 887 956 56 1,576 58 2,245 58
30 482 55 886 955 57 1,719 57 2,132 58
Comments

 

Friday, September 30, 2022 Page 1 of 1