Wisconsin River Flow - Temperature Summary
September - 2019
Rhinelander Tomahawk Grandmother Rothschild Wisconsin Rapids
Day Flow Temp Flow Flow Temp Flow Temp Flow Temp
1 971 63 1,701 1,730 66 2,683 65 2,977 68
2 957 64 1,672 1,986 67 2,488 66 2,908 69
3 962 65 1,869 2,182 68 3,140 66 3,436 68
4 1,044 65 1,963 1,992 67 6,605 67 5,987 70
5 1,199 65 1,851 1,880 67 5,804 65 6,689 67
6 1,168 64 2,039 2,068 4,612 64 5,584 67
7 1,182 63 1,823 1,852 65 4,522 64 4,802 66
8 1,189 62 1,859 1,888 64 3,743 64 4,217 66
9 1,133 61 1,797 1,826 64 3,515 63 3,647 65
10 1,025 61 1,987 2,164 63 3,635 63 4,986 64
11 1,021 62 2,037 2,392 64 5,885 63 8,667 66
12 1,140 61 2,438 3,153 63 8,721 63 14,649 64
13 1,428 60 2,636 3,710 62 14,604 61 18,937 63
14 1,724 59 3,061 5,028 61 19,100 60 22,976 62
15 1,937 60 3,557 4,629 62 17,808 60 23,692 63
16 1,986 62 3,177 3,717 62 14,646 60 20,735 62
17 1,848 63 2,985 3,882 64 11,557 62 17,019 64
18 1,846 64 2,815 3,705 65 9,658 64 14,140 65
19 1,573 66 2,195 2,461 67 7,499 65 11,286 66
20 1,580 66 2,162 2,428 67 5,299 67 9,288 67
21 1,481 67 2,159 2,336 68 5,232 68 8,316 68
22 1,363 68 1,998 2,175 68 4,645 68 8,080 69
23 1,356 66 1,908 2,085 67 4,569 68 7,109 68
24 1,380 66 1,887 2,064 67 4,477 67 6,563 67
25 1,108 65 1,816 1,993 67 4,306 67 6,245 67
26 1,344 64 1,603 1,780 66 4,740 66 7,263 66
27 1,518 63 2,100 2,277 65 4,307 65 7,073 65
28 1,597 61 2,183 2,212 64 4,736 63 7,282 64
29 1,619 60 1,986 2,015 63 4,150 62 6,784 63
30 1,563 59 2,069 2,098 62 4,059 61 5,661 64
Comments

Unreportable reading for Grandmother on 9/6

Monday, September 30, 2019 Page 1 of 1