Wisconsin River Flow - Temperature Summary
October - 2018
Rhinelander Tomahawk Grandmother Rothschild Wisconsin Rapids
Day Flow Temp Flow Flow Temp Flow Temp Flow Temp
1 994 53 1,410 1,570 56 2,353 56 2,868 56
2 988 52 1,536 1,669 55 2,539 55 3,925 54
3 1,085 53 1,558 1,690 55 2,814 54 4,861 55
4 1,343 53 1,935 1,962 56 6,972 55 5,825 56
5 1,609 53 1,808 1,835 55 7,705 55 9,318 56
6 1,542 52 1,960 1,987 54 6,473 54 7,416 54
7 1,558 51 1,937 1,964 53 6,063 53 6,756 53
8 1,512 50 1,860 1,887 53 5,249 53 7,478 53
9 1,482 51 1,900 1,927 53 5,733 52 9,314 54
10 1,850 50 2,305 2,333 53 12,722 53 15,123 56
11 2,788 50 3,452 3,970 52 24,413 53 25,403 54
12 3,003 47 3,851 4,380 50 26,038 52 33,610 50
13 3,525 44 4,237 4,652 47 18,721 48 30,545 48
14 3,409 44 3,862 4,010 47 14,108 46 21,010 48
15 3,213 45 3,729 3,968 45 11,242 45 16,834 46
16 3,203 43 3,459 3,757 44 9,702 44 14,202 44
17 3,094 43 3,383 3,591 44 8,838 44 12,631 44
18 2,829 43 3,021 3,140 43 7,816 44 10,902 44
19 2,510 44 2,439 2,469 44 6,400 44 7,748 44
20 2,298 44 2,525 2,615 44 5,767 45 7,483 44
21 2,314 42 2,134 2,223 42 5,967 44 7,911 43
22 2,143 40 2,202 2,232 43 5,339 43 6,379 42
23 2,017 41 2,065 2,095 45 4,999 43 6,327 42
24 1,816 41 1,955 1,985 42 4,223 43 6,272 43
25 1,740 42 1,839 1,869 43 4,073 43 4,788 44
26 1,722 42 1,867 1,897 43 3,996 44 4,868 44
27 1,655 43 1,881 1,911 44 3,610 44 4,857 45
28 1,642 43 1,747 1,777 44 3,586 44 4,747 45
29 1,698 43 1,808 1,838 44 4,242 44 4,626 45
30 1,671 43 1,831 1,950 43 4,632 44 5,216 44
31 1,532 43 1,896 2,015 43 4,622 44 6,169 44
Comments

 

Wednesday, October 31, 2018 Page 1 of 1