Wisconsin River Flow - Temperature Summary
January - 2016
Rhinelander Tomahawk Grandmother Rothschild Wisconsin Rapids
Day Flow Temp Flow Flow Temp Flow Temp Flow Temp
1 1,472 32 2,047 2,195 5,018 32 6,400 32
2 1,381 32 2,012 2,192 4,896 32 6,686 32
3 1,465 32 1,873 2,132 4,358 32 6,201 32
4 1,390 32 1,989 2,137 4,267 32 5,546 32
5 1,277 32 1,809 1,886 4,011 32 5,556 32
6 1,249 32 1,644 1,712 3,548 32 4,971 32
7 1,226 32 1,711 1,785 3,509 33 4,707 32
8 1,282 32 1,881 1,952 3,826 33 4,535 32
9 1,271 32 1,918 1,992 4,061 33 4,628 32
10 1,237 32 1,832 1,906 4,210 33 4,888 32
11 1,191 32 1,566 1,640 3,088 32 4,629 32
12 1,058 32 1,166 1,240 2,591 32 3,808 32
13 1,064 32 1,357 1,431 2,075 32 3,252 32
14 1,175 32 1,285 1,359 2,649 32 3,636 33
15 1,209 32 1,504 1,578 2,987 32 3,649 32
16 1,225 32 1,783 1,807 3,332 32 3,830 32
17 1,197 32 1,794 1,818 3,074 32 3,824 32
18 1,052 32 1,591 1,615 2,720 32 3,922 32
19 1,100 32 1,326 1,350 2,400 32 3,918 32
20 1,119 32 1,479 1,503 2,243 32 3,705 32
21 1,162 32 1,483 1,507 2,569 32 3,376 32
22 1,134 32 1,622 1,646 2,750 32 3,814 32
23 1,029 32 1,558 1,582 2,661 32 3,763 33
24 976 32 1,545 1,569 2,818 32 3,731 32
25 942 32 1,721 1,745 2,641 32 3,851 32
26 1,010 32 1,531 1,555 2,906 32 3,900 32
27 975 32 1,480 1,504 2,791 33 3,898 32
28 969 32 1,460 1,484 3,197 32 3,913 33
29 1,023 32 1,515 1,539 2,633 32 3,907 32
30 944 32 1,439 1,463 2,505 32 3,602 33
31 1,045 32 1,604 1,628 2,454 33 3,519 32
Comments

 

Sunday, January 31, 2016 Page 1 of 1