Big Eau Pleine Hourly Data
PROVISIONAL DATA SUBJECT TO REVISION
Date and Time Head Level Gate Flow
(NGVD 29) (cfs)
07/26/2024 08:00 1,145.14 431
07/26/2024 09:00 1,145.12 351
07/26/2024 10:00 1,145.12 351
07/26/2024 11:00 1,145.10 351
07/26/2024 12:00 1,145.10 351
07/26/2024 13:00 1,145.09 351
07/26/2024 14:00 1,145.08 351
07/26/2024 15:00 1,145.06 351
07/26/2024 16:00 1,145.03 350
07/26/2024 17:00 1,145.05 351
07/26/2024 18:00 1,145.05 351
07/26/2024 19:00 1,145.06 351
07/26/2024 20:00 1,145.08 351
07/26/2024 21:00 1,145.12 351
07/26/2024 22:00 1,145.11 351
07/26/2024 23:00 1,145.12 351
07/27/2024 00:00 1,145.12 351
07/27/2024 01:00
07/27/2024 02:00
07/27/2024 03:00
07/27/2024 04:00
07/27/2024 05:00
07/27/2024 06:00
07/27/2024 07:00