Big Eau Pleine Hourly Data
PROVISIONAL DATA SUBJECT TO REVISION
Date and Time Head Level Gate Flow
(NGVD 29) (cfs)
09/15/2025 08:00 1,142.30 350
09/15/2025 09:00 1,142.29 350
09/15/2025 10:00 1,142.25 350
09/15/2025 11:00 1,142.24 350
09/15/2025 12:00 1,142.21 349
09/15/2025 13:00 1,142.23 349
09/15/2025 14:00 1,142.22 349
09/15/2025 15:00 1,142.24 350
09/15/2025 16:00 1,142.21 349
09/15/2025 17:00 1,142.24 421
09/15/2025 18:00 1,142.24 421
09/15/2025 19:00 1,142.25 421
09/15/2025 20:00 1,142.24 421
09/15/2025 21:00 1,142.25 421
09/15/2025 22:00 1,142.25 421
09/15/2025 23:00 1,142.24 421
09/16/2025 00:00 1,142.24 421
09/16/2025 01:00 1,142.24 421
09/16/2025 02:00
09/16/2025 03:00
09/16/2025 04:00
09/16/2025 05:00
09/16/2025 06:00
09/16/2025 07:00