Big Eau Pleine Hourly Data
PROVISIONAL DATA SUBJECT TO REVISION
Date and Time Head Level Gate Flow
(NGVD 29) (cfs)
07/11/2025 08:00 1,145.04 390
07/11/2025 09:00 1,145.05 390
07/11/2025 10:00 1,145.04 390
07/11/2025 11:00 1,145.05 390
07/11/2025 12:00 1,145.03 390
07/11/2025 13:00 1,145.02 390
07/11/2025 14:00 1,145.04 390
07/11/2025 15:00 1,145.04 390
07/11/2025 16:00 1,145.08 391
07/11/2025 17:00 1,145.09 391
07/11/2025 18:00 1,145.10 986
07/11/2025 19:00 1,145.12 986
07/11/2025 20:00 1,145.13 987
07/11/2025 21:00 1,145.12 986
07/11/2025 22:00 1,145.14 987
07/11/2025 23:00 1,145.15 987
07/12/2025 00:00 1,145.16 988
07/12/2025 01:00
07/12/2025 02:00
07/12/2025 03:00
07/12/2025 04:00
07/12/2025 05:00
07/12/2025 06:00
07/12/2025 07:00