Rice Hourly Data
PROVISIONAL DATA SUBJECT TO REVISION
Date and Time Head Level Gate Flow
(NGVD 29) (cfs)
05/17/2026 08:00 1,462.06 454
05/17/2026 09:00 1,462.05 454
05/17/2026 10:00 1,462.05 454
05/17/2026 11:00 1,462.05 454
05/17/2026 12:00 1,462.03 453
05/17/2026 13:00 1,462.04 453
05/17/2026 14:00 1,462.03 453
05/17/2026 15:00 1,462.03 453
05/17/2026 16:00 1,462.05 454
05/17/2026 17:00 1,462.04 453
05/17/2026 18:00 1,462.03 453
05/17/2026 19:00 1,462.03 453
05/17/2026 20:00 1,462.03 453
05/17/2026 21:00 1,462.03 453
05/17/2026 22:00 1,462.02 453
05/17/2026 23:00 1,462.02 453
05/18/2026 00:00 1,462.02 453
05/18/2026 01:00 1,462.01 453
05/18/2026 02:00 1,462.07 454
05/18/2026 03:00 1,462.09 454
05/18/2026 04:00 1,462.06 454
05/18/2026 05:00 1,462.09 454
05/18/2026 06:00
05/18/2026 07:00