Rice Hourly Data
PROVISIONAL DATA SUBJECT TO REVISION
Date and Time Head Level Gate Flow
(NGVD 29) (cfs)
04/15/2026 08:00 1,461.49 197
04/15/2026 09:00 1,461.50 197
04/15/2026 10:00 1,461.51 197
04/15/2026 11:00 1,461.52 197
04/15/2026 12:00 1,461.53 197
04/15/2026 13:00 1,461.55 198
04/15/2026 14:00 1,461.55 198
04/15/2026 15:00 1,461.56 198
04/15/2026 16:00 1,461.58 198
04/15/2026 17:00 1,461.59 198
04/15/2026 18:00 1,461.60 198
04/15/2026 19:00 1,461.62 198
04/15/2026 20:00 1,461.64 198
04/15/2026 21:00 1,461.65 198
04/15/2026 22:00 1,461.67 198
04/15/2026 23:00 1,461.69 199
04/16/2026 00:00 1,461.70 199
04/16/2026 01:00 1,461.71 199
04/16/2026 02:00
04/16/2026 03:00
04/16/2026 04:00
04/16/2026 05:00
04/16/2026 06:00
04/16/2026 07:00