Rice Hourly Data
PROVISIONAL DATA SUBJECT TO REVISION
Date and Time Head Level Gate Flow
(NGVD 29) (cfs)
03/18/2026 08:00 1,457.10 219
03/18/2026 09:00 1,457.11 219
03/18/2026 10:00 1,457.11 219
03/18/2026 11:00 1,457.11 219
03/18/2026 12:00 1,457.12 219
03/18/2026 13:00 1,457.12 219
03/18/2026 14:00 1,457.13 219
03/18/2026 15:00 1,457.12 219
03/18/2026 16:00 1,457.13 219
03/18/2026 17:00 1,457.13 219
03/18/2026 18:00 1,457.14 219
03/18/2026 19:00
03/18/2026 20:00
03/18/2026 21:00
03/18/2026 22:00
03/18/2026 23:00
03/19/2026 00:00
03/19/2026 01:00
03/19/2026 02:00
03/19/2026 03:00
03/19/2026 04:00
03/19/2026 05:00
03/19/2026 06:00
03/19/2026 07:00