Wisconsin River Flow - Temperature Summary
December - 2022
Rhinelander Tomahawk Grandmother Rothschild Wisconsin Rapids
Day Flow Temp Flow Flow Temp Flow Temp Flow Temp
1 722 33 1,288 1,316 2,271 34 2,933 33
2 548 33 1,019 1,047 2,424 33 2,268 33
3 727 33 936 964 2,343 33 2,130 33
4 761 33 1,104 1,132 2,220 34 2,521 32
5 619 33 1,235 1,263 1,891 32 2,551 33
6 555 33 1,134 1,162 2,567 33 2,534 33
7 657 34 1,168 1,196 1,924 34 2,538 33
8 684 33 1,126 1,154 1,971 34 2,546 33
9 654 33 1,067 1,095 1,958 34 2,261 33
10 654 33 1,200 1,228 1,475 34 2,243 34
11 645 33 1,201 1,229 2,356 34 2,231 33
12 611 33 1,168 1,196 2,095 34 2,340 34
13 611 33 1,085 1,113 2,090 34 2,536 34
14 781 33 1,091 1,119 1,976 33 2,534 33
15 822 33 1,168 1,196 2,259 33 2,781 33
16 900 33 1,186 1,214 2,271 33 3,539 33
17 983 33 1,304 1,332 2,163 33 2,952 33
18 940 33 1,343 1,371 2,171 33 2,277 32
19 922 33 1,364 1,392 2,539 33 2,397 32
20 899 33 1,361 1,389 2,249 33 2,808 32
21 849 33 1,182 1,239 2,329 32 2,584 32
22 657 33 1,119 1,176 2,175 32 2,281 32
23 657 32 1,045 1,102 2,379 32 2,245 32
24 733 42 965 1,022 2,508 32 2,443 32
25 778 58 1,064 1,121 2,134 32 2,439 32
26 794 33 1,102 1,159 2,392 32 2,279 32
27 947 33 1,091 1,148 3,002 32 2,353 32
28 1,038 33 1,286 1,343 2,742 32 2,683 32
29 924 33 1,354 1,411 2,753 32 2,793 32
30 879 33 1,536 1,593 2,828 32 2,952 32
31 998 33 1,511 1,568 2,952 32 3,069 32
Comments

 

Saturday, December 31, 2022 Page 1 of 1