Wisconsin River Flow - Temperature Summary
October - 2022
Rhinelander Tomahawk Grandmother Rothschild Wisconsin Rapids
Day Flow Temp Flow Flow Temp Flow Temp Flow Temp
1 554 55 1,003 1,072 57 1,718 57 2,293 58
2 450 57 1,094 1,162 59 1,784 57 2,901 59
3 464 57 1,089 1,134 60 1,943 57 2,656 59
4 265 57 954 999 60 1,980 58 2,644 59
5 235 58 931 976 60 1,606 58 2,496 60
6 448 59 777 800 61 1,794 59 2,484 61
7 540 57 897 920 59 1,680 60 2,475 59
8 518 55 961 983 56 1,531 59 2,238 58
9 468 53 940 962 55 1,790 57 1,841 57
10 566 53 966 988 56 1,785 56 2,052 56
11 543 52 987 1,009 56 1,780 55 2,235 56
12 535 54 1,078 1,100 57 1,791 55 2,394 57
13 665 53 1,082 1,104 57 2,199 55 2,747 57
14 547 52 975 997 54 2,045 55 2,907 54
15 479 50 955 978 52 1,590 54 2,270 52
16 450 49 940 963 51 1,886 53 1,817 51
17 474 46 934 957 49 2,007 52 1,857 49
18 479 44 670 693 46 1,744 50 1,854 46
19 441 43 436 459 45 1,434 46 1,861 45
20 404 42 593 616 45 1,513 44 1,675 45
21 316 42 897 920 45 1,479 44 1,436 45
22 237 43 1,109 1,132 46 1,462 45 1,416 45
23 309 44 914 937 48 1,667 45 1,546 46
24 584 47 847 870 51 1,351 46 1,769 50
25 657 49 1,193 1,216 53 1,353 48 2,252 51
26 697 49 1,062 1,085 51 2,176 51 2,825 50
27 707 48 967 990 49 1,639 52 2,138 50
28 698 48 917 940 49 1,503 51 2,031 50
29 651 48 972 995 49 1,170 51 1,924 51
30 604 47 965 988 49 1,411 50 1,836 50
31 587 47 858 881 49 1,485 49 1,774 51
Comments

 

Monday, October 31, 2022 Page 1 of 1