Wisconsin River Flow - Temperature Summary
April - 2022
Rhinelander Tomahawk Grandmother Rothschild Wisconsin Rapids
Day Flow Temp Flow Flow Temp Flow Temp Flow Temp
1 863 33 1,208 1,558 6,062 32 6,657 33
2 875 33 1,133 1,309 5,504 32 6,150 34
3 863 33 1,108 1,285 5,696 33 6,478 35
4 882 33 1,224 1,403 6,247 33 6,972 37
5 920 33 1,383 2,246 8,053 33 8,752 36
6 920 33 1,385 2,179 9,850 33 12,116 36
7 973 33 1,521 2,936 15,138 34 16,150 36
8 1,101 33 1,976 3,221 18,571 34 22,492 35
9 1,083 34 2,004 3,409 16,217 34 23,811 34
10 1,004 34 1,753 2,629 12,417 34 19,684 37
11 1,077 34 1,887 2,761 10,558 35 14,357 38
12 1,149 34 1,886 2,767 11,075 37 15,263 41
13 1,401 35 2,518 3,767 11,821 40 15,493 41
14 2,209 35 4,346 8,488 23,142 41 22,215 41
15 2,519 35 5,415 7,750 31,529 40 32,472 38
16 2,313 34 4,924 5,629 24,817 37 34,416 37
17 2,262 34 3,815 4,522 15,892 36 26,352 36
18 2,114 34 3,196 3,900 11,500 36 17,763 38
19 2,041 34 3,166 3,865 9,866 37 14,549 38
20 1,981 37 2,697 3,389 8,972 38 13,326 41
21 1,929 37 2,373 2,402 8,338 39 11,344 41
22 2,473 38 2,611 2,966 9,538 40 12,461 43
23 2,527 38 2,824 3,298 10,201 42 12,544 43
24 2,757 38 3,006 3,482 9,248 43 13,795 46
25 2,648 41 3,065 3,540 10,751 44 12,647 48
26 2,658 40 3,065 3,772 10,112 48 13,899 46
27 2,767 39 3,087 3,382 8,995 48 12,138 46
28 2,813 40 3,036 3,331 7,644 45 10,573 45
29 2,763 42 2,996 3,290 7,193 44 9,461 45
30 2,668 2,798 3,091 45 6,836 44 8,799 47
Comments

 

Saturday, April 30, 2022 Page 1 of 1