Wisconsin River Flow - Temperature Summary
February - 2022
Rhinelander Tomahawk Grandmother Rothschild Wisconsin Rapids
Day Flow Temp Flow Flow Temp Flow Temp Flow Temp
1 612 32 1,026 1,103 3,086 33 2,621 32
2 757 32 1,088 1,139 2,723 33 2,795 32
3 628 32 1,100 1,151 2,519 32 2,805 32
4 618 32 1,100 1,151 2,605 32 2,667 32
5 592 32 1,095 1,146 2,612 32 2,646 32
6 360 32 996 1,047 2,622 32 2,692 32
7 440 32 895 946 2,588 32 2,695 32
8 439 32 924 974 2,417 32 2,802 32
9 453 32 1,008 1,058 2,337 32 2,822 32
10 464 32 1,252 1,302 2,448 33 2,807 32
11 388 32 1,047 1,097 2,693 33 2,720 32
12 358 32 1,151 1,202 2,803 32 2,807 32
13 378 32 900 950 2,432 32 2,811 32
14 506 32 921 971 2,596 32 2,804 32
15 564 32 1,077 1,127 2,269 32 2,818 32
16 472 32 1,265 1,315 2,230 32 2,823 32
17 502 32 1,125 1,175 2,577 32 2,554 32
18 484 32 1,133 1,183 2,580 33 2,611 32
19 857 32 1,144 1,194 2,580 32 2,639 32
20 449 32 1,179 1,228 2,604 32 2,645 32
21 523 32 1,157 1,207 2,669 32 2,652 32
22 626 32 1,172 1,222 2,657 32 2,661 32
23 655 32 1,543 1,593 2,488 32 2,661 32
24 673 32 1,494 1,543 3,148 32 2,665 32
25 658 32 1,496 1,545 3,117 32 2,801 32
26 621 32 1,470 1,519 2,854 32 2,984 32
27 923 32 1,383 1,432 2,967 32 2,996 32
28 969 32 1,518 1,567 2,920 32 2,769 32
Comments

 

Monday, February 28, 2022 Page 1 of 1