Wisconsin River Flow - Temperature Summary
January - 2022
Rhinelander Tomahawk Grandmother Rothschild Wisconsin Rapids
Day Flow Temp Flow Flow Temp Flow Temp Flow Temp
1 1,142 32 1,277 1,331 2,852 2,608 32
2 1,162 33 1,272 1,326 3,258 33 2,798 32
3 1,075 32 1,122 1,176 3,069 33 2,813 32
4 607 32 939 993 3,026 33 2,812 32
5 756 33 871 925 2,670 33 2,743 32
6 1,116 32 1,227 1,281 2,730 33 2,559 32
7 963 32 1,453 1,507 2,778 33 2,770 32
8 1,055 32 1,253 1,307 3,375 33 2,757 32
9 888 32 1,071 1,125 3,245 33 2,741 32
10 867 32 1,032 1,086 3,015 33 2,737 32
11 868 32 1,060 1,114 2,555 33 2,658 32
12 867 32 1,083 1,137 2,502 33 2,309 32
13 968 32 1,323 1,404 2,414 33 2,327 32
14 1,076 32 1,330 1,411 2,710 33 2,446 32
15 1,066 32 1,345 1,426 2,849 33 2,717 32
16 980 32 1,341 1,422 2,561 33 2,791 32
17 889 32 1,341 1,421 2,741 33 2,790 32
18 850 32 1,302 1,382 2,621 33 3,002 32
19 930 32 1,335 1,415 2,866 33 2,841 32
20 961 32 1,360 1,440 2,600 33 2,809 32
21 972 32 1,195 1,275 2,724 33 2,798 32
22 904 32 1,090 1,169 2,308 33 2,804 32
23 812 32 1,189 1,268 3,187 33 2,780 32
24 900 32 1,200 1,279 2,492 33 2,813 32
25 975 32 1,167 1,246 2,983 33 2,751 32
26 952 32 1,157 1,235 2,740 33 2,787 32
27 905 32 996 1,074 2,698 33 2,802 32
28 901 32 915 993 2,911 33 2,809 32
29 673 32 1,002 1,079 2,599 33 2,805 32
30 624 32 1,017 1,094 2,747 33 2,645 32
31 619 32 1,237 1,314 2,741 33 2,632 32
Comments

 

Monday, January 31, 2022 Page 1 of 1