Wisconsin River Flow - Temperature Summary
August - 2021
Rhinelander Tomahawk Grandmother Rothschild Wisconsin Rapids
Day Flow Temp Flow Flow Temp Flow Temp Flow Temp
1 491 75 818 906 75 3,727 72 6,333 75
2 484 74 802 890 74 3,618 72 4,970 75
3 486 74 785 932 74 2,568 72 4,273 75
4 487 74 1,038 1,184 75 2,677 72 3,271 75
5 487 74 1,053 1,199 76 2,771 71 3,228 76
6 488 73 994 1,139 74 2,983 72 3,382 75
7 525 74 1,038 1,183 75 2,372 72 3,125 75
8 637 73 1,261 1,406 74 3,171 73 3,738 74
9 635 73 1,605 1,642 74 7,847 72 10,229 74
10 914 74 1,535 2,611 75 10,056 72 18,199 74
11 902 73 1,816 2,524 75 7,978 71 17,324 74
12 795 73 1,473 1,828 75 8,715 71 16,010 74
13 639 73 1,176 1,530 75 11,002 72 19,762 71
14 556 72 1,079 1,108 73 6,659 71 13,496 71
15 528 72 1,015 1,045 74 4,322 70 8,307 72
16 482 73 898 1,046 75 3,256 70 5,935 73
17 490 73 635 723 75 3,044 70 4,576 74
18 493 74 889 1,066 75 2,310 71 3,729 74
19 568 74 1,342 1,518 77 2,679 72 3,169 74
20 573 75 1,276 1,422 78 3,056 73 3,479 75
21 591 75 1,230 1,376 78 2,704 74 3,591 76
22 607 75 1,162 1,307 75 2,863 75 3,381 76
23 693 75 1,027 1,172 76 2,617 75 3,111 77
24 707 75 1,202 1,260 77 2,609 75 2,629 77
25 796 74 1,428 1,486 75 3,199 74 4,732 76
26 588 74 1,106 1,164 76 3,543 74 8,032 75
27 597 73 1,118 1,176 75 2,673 74 6,334 75
28 653 72 1,168 1,226 74 4,273 73 8,284 74
29 768 72 1,173 1,202 75 8,539 72 18,968 74
30 922 72 1,410 1,439 74 5,390 71 18,204 73
31 941 72 1,037 1,066 74 4,601 70 12,051 73
Comments

 

Tuesday, August 31, 2021 Page 1 of 1