Wisconsin River Flow - Temperature Summary
December - 2020
Rhinelander Tomahawk Grandmother Rothschild Wisconsin Rapids
Day Flow Temp Flow Flow Temp Flow Temp Flow Temp
1 1,423 32 1,816 1,932 3,468 33 4,083 33
2 1,317 33 1,743 1,859 3,006 33 3,716 33
3 1,465 33 1,747 1,862 3,230 33 3,503 33
4 1,509 33 1,863 1,978 3,265 34 3,521 35
5 1,424 33 1,990 2,105 3,181 34 3,943 35
6 1,425 33 1,959 2,073 3,538 34 4,173 33
7 1,333 33 1,854 1,939 3,240 33 4,102 33
8 1,490 33 1,859 1,944 2,882 33 3,844 33
9 1,502 33 2,041 2,126 2,913 34 3,299 33
10 1,478 33 1,979 2,064 3,571 34 3,281 33
11 1,427 33 1,841 1,926 3,279 34 3,485 34
12 1,219 33 1,888 1,973 3,190 34 3,924 34
13 1,170 33 1,788 1,873 3,341 34 3,615 33
14 1,305 33 1,765 1,849 3,016 33 3,530 33
15 1,334 33 1,705 1,789 2,681 33 3,568 32
16 1,231 33 1,834 1,918 2,335 33 3,145 32
17 1,258 33 1,837 1,921 3,114 33 3,134 33
18 1,321 33 1,883 1,967 3,020 33 3,217 33
19 1,244 33 1,912 1,995 2,721 33 3,374 33
20 1,247 33 1,868 1,951 3,490 33 3,638 32
21 1,238 33 1,875 1,958 2,975 33 3,757 33
22 1,277 33 1,855 1,938 3,261 33 3,794 32
23 1,220 33 1,854 1,937 3,019 33 3,698 33
24 1,306 33 1,921 2,004 3,133 33 3,698 32
25 1,331 33 1,788 1,870 3,021 33 3,452 32
26 1,247 33 1,595 1,677 2,710 33 3,446 32
27 1,173 33 1,668 1,750 2,581 33 3,115 34
28 1,330 33 1,854 1,936 2,902 33 3,095 32
29 1,342 32 1,788 1,869 3,153 33 3,315 32
30 1,197 33 1,741 1,822 2,852 33 3,687 32
31 1,135 32 1,713 1,794 2,943 33 3,674 32
Comments

 

Thursday, December 31, 2020 Page 1 of 1