Wisconsin River Flow - Temperature Summary
August - 2020
Rhinelander Tomahawk Grandmother Rothschild Wisconsin Rapids
Day Flow Temp Flow Flow Temp Flow Temp Flow Temp
1 1,976 74 2,922 3,041 76 6,365 75 6,907 75
2 1,714 75 2,785 2,903 77 5,483 75 6,124 76
3 1,554 72 2,459 2,577 73 5,289 74 6,624 74
4 1,368 70 2,125 2,154 58 4,615 71 5,275 72
5 1,198 69 1,943 1,972 72 4,131 70 4,800 71
6 1,024 69 1,732 1,761 72 3,616 70 4,621 71
7 1,133 70 1,581 1,610 73 3,434 70 3,162 72
8 1,058 71 1,570 1,599 73 2,892 71 3,164 73
9 1,098 72 1,595 1,624 74 3,872 72 3,804 74
10 1,082 73 1,721 1,751 75 3,585 74 3,671 75
11 1,134 73 1,458 1,487 75 3,802 74 4,455 75
12 1,029 74 1,679 1,708 75 2,724 74 3,147 76
13 725 74 2,005 2,035 76 3,495 74 2,975 76
14 1,275 74 2,030 2,060 75 2,992 74 3,284 77
15 1,305 74 2,275 2,392 75 3,048 75 3,642 76
16 1,088 74 2,062 2,181 75 3,435 75 3,828 75
17 1,089 73 1,681 1,711 75 3,018 74 3,539 75
18 1,126 72 1,800 1,972 75 2,168 74 3,324 75
19 1,111 72 1,975 2,151 75 2,908 73 2,960 75
20 1,003 71 1,871 1,988 75 2,893 73 2,512 75
21 1,106 72 1,820 1,937 75 2,673 73 2,742 75
22 1,057 73 1,810 1,927 76 2,633 74 3,286 75
23 1,064 73 2,032 2,061 75 2,829 74 3,354 76
24 1,027 74 1,759 1,788 76 2,845 75 3,095 78
25 1,094 74 1,924 1,953 76 2,464 75 2,776 78
26 1,154 74 1,741 1,770 77 2,948 75 2,851 78
27 1,085 75 1,696 1,725 77 2,122 76 3,401 77
28 1,045 76 1,544 1,718 78 2,489 77 3,661 78
29 1,052 73 1,574 1,661 75 2,970 76 3,628 77
30 1,092 71 1,497 1,526 73 2,491 74 3,457 75
31 1,178 69 1,438 1,467 73 2,391 73 2,589 75
Comments

 

Monday, August 31, 2020 Page 1 of 1