Wisconsin River Flow - Temperature Summary
June - 2020
Rhinelander Tomahawk Grandmother Rothschild Wisconsin Rapids
Day Flow Temp Flow Flow Temp Flow Temp Flow Temp
1 1,055 67 1,782 1,900 67 4,453 65 7,405 68
2 1,023 63 1,652 1,681 67 3,928 65 6,030 68
3 1,036 66 1,913 1,943 70 3,816 67 5,434 69
4 1,059 68 1,614 1,644 71 4,031 69 5,280 71
5 1,077 69 1,408 1,438 72 3,098 71 4,455 73
6 1,157 70 1,592 1,888 72 2,970 72 4,067 73
7 1,185 70 1,680 1,798 72 3,713 72 3,573 74
8 1,153 67 1,504 1,533 70 3,165 71 4,015 72
9 1,240 69 1,467 1,496 73 2,856 72 4,909 74
10 1,445 70 2,443 2,473 71 4,155 72 5,766 72
11 2,031 68 3,959 6,868 69 17,109 70 12,432 72
12 2,122 65 3,659 5,779 67 21,917 66 22,458 69
13 2,131 64 3,440 3,676 66 14,817 65 23,016 68
14 2,360 65 3,060 3,119 66 9,338 66 14,565 66
15 2,402 66 2,871 3,109 67 6,408 66 8,696 67
16 2,277 66 2,543 2,662 67 5,833 66 7,292 66
17 1,950 67 2,224 2,791 68 4,961 67 6,315 69
18 1,589 70 2,095 2,244 71 4,912 69 5,712 71
19 1,464 72 1,869 2,018 73 3,947 72 5,027 72
20 1,245 73 1,936 2,233 73 4,145 73 4,994 74
21 1,254 72 1,882 1,941 72 8,411 72 13,145 71
22 1,321 72 1,909 1,968 72 7,934 69 16,236 73
23 1,416 71 1,947 2,480 72 7,269 69 13,070 71
24 1,516 70 1,972 2,090 71 6,721 69 10,395 71
25 1,505 69 1,981 2,011 71 5,450 69 11,311 70
26 1,491 70 1,864 1,894 73 4,622 70 7,904 71
27 1,363 71 1,878 1,908 74 4,049 70 5,686 72
28 1,209 74 1,688 1,747 76 3,994 72 5,142 74
29 1,173 75 1,541 1,600 76 3,133 73 4,399 76
30 1,114 75 1,628 1,747 76 3,624 74 4,076 75
Comments

 

Tuesday, June 30, 2020 Page 1 of 1