Wisconsin River Flow - Temperature Summary
April - 2020
Rhinelander Tomahawk Grandmother Rothschild Wisconsin Rapids
Day Flow Temp Flow Flow Temp Flow Temp Flow Temp
1 1,620 36 3,108 5,031 23,667 38 35,059 38
2 1,645 37 2,785 4,176 18,463 39 28,532 41
3 1,641 39 2,621 3,325 14,842 41 22,047 43
4 1,879 39 2,761 3,821 12,508 42 17,475 42
5 2,026 40 3,028 4,087 13,158 43 14,067 43
6 2,088 41 2,805 3,539 12,429 43 13,544 45
7 1,932 41 2,515 3,045 9,959 43 13,351 46
8 1,799 41 2,344 2,881 8,585 44 12,759 46
9 1,744 42 2,120 3,530 8,336 45 9,687 45
10 1,785 41 2,400 3,099 9,100 44 8,988 44
11 1,678 40 2,301 2,768 7,236 43 9,612 44
12 1,517 42 2,133 2,599 6,653 44 8,946 45
13 1,592 40 2,098 2,564 6,605 43 8,608 43
14 2,421 39 2,073 2,537 6,415 40 8,938 41
15 1,646 38 1,864 2,096 6,099 40 8,562 40
16 1,593 37 1,804 2,037 5,382 40 7,245 40
17 1,964 37 2,086 2,319 5,153 39 7,008 41
18 2,087 40 2,344 2,373 5,863 41 6,924 42
19 2,125 42 2,427 2,809 7,280 43 7,590 44
20 1,988 43 2,495 2,878 9,543 45 10,768 46
21 1,878 42 2,389 2,596 7,745 46 11,261 45
22 1,860 40 2,367 2,575 6,996 45 9,373 45
23 1,830 41 2,052 2,349 6,438 45 8,342 45
24 1,729 41 2,008 2,216 5,871 45 7,583 45
25 1,589 43 1,895 2,103 5,422 46 7,048 43
26 1,524 46 1,805 2,013 4,708 49 6,038 48
27 1,468 47 1,875 2,082 4,709 52 5,869 51
28 1,484 48 1,866 2,014 4,940 52 6,072 52
29 1,570 48 1,970 2,120 5,507 52 6,216 51
30 2,319 45 2,850 4,470 12,471 50 11,645 49
Comments

 

Thursday, April 30, 2020 Page 1 of 1