Wisconsin River Flow - Temperature Summary
February - 2020
Rhinelander Tomahawk Grandmother Rothschild Wisconsin Rapids
Day Flow Temp Flow Flow Temp Flow Temp Flow Temp
1 1,481 32 1,816 1,948 3,849 33 5,140 32
2 1,502 32 1,902 2,034 3,961 33 5,269 33
3 1,510 32 1,941 2,073 3,986 33 5,201 32
4 1,523 32 2,039 2,170 3,889 33 5,197 32
5 1,457 32 1,906 2,037 4,253 33 5,219 32
6 1,195 32 1,683 1,814 3,909 33 5,221 32
7 1,174 32 1,691 1,821 3,783 33 4,932 32
8 1,431 32 1,895 2,025 3,719 33 4,716 32
9 1,499 32 1,977 2,107 3,947 33 4,547 32
10 1,446 32 1,959 2,088 4,054 33 4,563 32
11 1,309 32 1,855 1,983 3,995 33 4,595 32
12 1,332 32 1,859 1,987 4,188 33 4,444 32
13 1,371 32 1,837 1,964 3,730 33 4,388 32
14 1,334 32 1,738 1,865 4,295 33 4,341 32
15 1,198 32 1,681 1,807 4,085 33 4,299 32
16 999 32 1,711 1,836 3,931 33 4,077 32
17 1,360 32 1,775 1,900 3,811 33 4,139 32
18 1,493 32 1,913 2,037 3,936 33 4,255 32
19 1,502 32 2,051 2,174 3,919 33 4,494 33
20 1,335 32 1,910 2,033 4,275 33 7,052 33
21 1,179 32 1,759 1,881 4,168 33 4,391 32
22 1,181 32 1,739 1,788 3,826 33 4,182 32
23 1,169 32 1,971 2,020 3,755 33 4,210 32
24 1,258 32 1,965 2,014 3,952 33 4,206 32
25 1,351 32 1,996 2,069 3,985 33 4,747 32
26 1,287 32 1,944 2,017 3,738 33 4,779 32
27 1,328 32 2,010 2,083 3,781 33 4,341 32
28 1,319 32 1,927 2,000 3,689 33 4,614 32
29 1,254 32 1,926 1,999 3,396 33 4,386 32
Comments

 

Saturday, February 29, 2020 Page 1 of 1