Wisconsin River Flow - Temperature Summary
January - 2020
Rhinelander Tomahawk Grandmother Rothschild Wisconsin Rapids
Day Flow Temp Flow Flow Temp Flow Temp Flow Temp
1 1,519 32 2,398 2,750 9,073 33 11,411 32
2 1,476 32 2,251 2,603 8,228 33 11,875 32
3 1,521 32 2,252 2,604 8,410 33 12,354 32
4 1,582 32 2,247 2,599 8,146 33 12,272 32
5 1,594 32 2,305 2,657 7,163 33 11,778 32
6 1,532 32 2,368 2,719 6,803 33 10,580 32
7 1,505 32 2,176 2,525 6,177 33 8,898 32
8 1,544 32 2,063 2,411 5,963 33 8,353 32
9 1,563 32 2,174 2,520 5,332 33 6,762 32
10 1,405 32 2,117 2,460 5,415 33 6,540 32
11 1,640 32 2,265 2,606 5,639 33 6,967 32
12 1,759 32 2,285 2,623 5,261 33 6,957 32
13 1,652 32 2,200 2,535 5,066 33 6,330 32
14 1,663 32 2,273 2,605 5,038 33 5,917 32
15 1,622 32 2,190 2,328 4,969 33 6,562 32
16 1,609 32 2,060 2,197 4,283 33 6,491 32
17 1,471 32 1,958 2,095 4,825 33 5,515 32
18 1,203 32 1,938 2,075 4,527 33 5,421 32
19 1,241 32 1,940 2,077 4,557 33 5,314 32
20 1,524 32 2,004 2,140 4,421 33 4,929 32
21 1,650 32 2,266 2,402 4,271 33 5,117 32
22 1,603 32 2,295 2,431 4,640 33 5,227 32
23 1,414 32 2,216 2,351 4,808 33 5,264 32
24 1,400 32 2,149 2,284 4,696 33 5,764 32
25 1,523 32 2,135 2,270 4,445 33 5,884 32
26 1,622 32 2,126 2,261 4,208 33 5,757 32
27 1,542 32 2,149 2,283 4,299 33 5,445 32
28 1,573 32 2,166 2,300 4,262 33 5,447 32
29 1,392 32 2,251 2,385 3,875 33 5,428 32
30 1,397 32 1,820 1,953 4,306 33 5,209 32
31 1,449 32 1,858 1,991 3,757 33 5,197 32
Comments

 

Friday, January 31, 2020 Page 1 of 1