Wisconsin River Flow - Temperature Summary
October - 2019
Rhinelander Tomahawk Grandmother Rothschild Wisconsin Rapids
Day Flow Temp Flow Flow Temp Flow Temp Flow Temp
1 1,536 60 2,198 2,228 62 4,202 61 7,770 63
2 1,617 59 2,237 2,474 61 6,345 61 9,121 63
3 1,630 58 2,247 2,603 59 13,242 59 14,527 60
4 1,661 55 2,259 2,616 57 12,283 57 21,880 58
5 1,807 54 2,231 2,764 56 10,125 55 20,851 56
6 1,872 52 2,659 3,190 55 8,921 54 16,366 54
7 1,936 52 2,478 2,744 55 10,312 53 14,085 55
8 1,897 53 2,547 2,814 55 8,100 54 14,180 54
9 1,893 54 2,284 2,550 55 6,595 55 10,194 55
10 1,762 54 2,357 2,623 55 5,495 55 9,370 56
11 1,650 55 2,124 2,213 56 5,404 56 8,222 56
12 1,527 53 2,221 2,339 53 4,893 55 7,446 53
13 1,527 49 2,020 2,139 50 5,221 52 6,695 50
14 1,456 46 2,111 2,230 49 4,771 48 6,826 47
15 1,304 46 1,938 2,117 49 4,674 48 6,639 47
16 1,241 45 1,831 2,011 48 5,042 48 5,636 48
17 1,558 45 2,316 2,855 48 7,471 47 8,397 48
18 1,639 46 2,520 3,055 47 8,283 47 10,011 47
19 1,633 47 2,409 2,616 48 6,831 47 9,738 48
20 1,561 47 2,248 2,456 48 5,702 48 8,824 48
21 1,722 48 2,215 2,423 49 5,310 48 7,138 48
22 1,755 48 2,935 3,144 48 6,203 49 7,886 49
23 1,853 46 2,611 3,688 47 10,059 48 9,477 47
24 1,926 45 2,863 3,252 46 10,801 47 12,995 47
25 1,925 44 2,877 3,266 45 8,720 45 12,075 45
26 1,912 43 2,445 2,654 45 7,182 45 10,305 45
27 1,810 43 2,472 2,681 45 5,678 44 8,307 44
28 1,694 43 2,439 2,648 45 5,692 44 7,246 44
29 1,511 43 2,173 2,471 44 5,024 44 6,928 44
30 1,328 42 1,904 2,082 43 4,863 44 6,343 43
31 1,302 40 1,793 1,971 69 4,138 43 5,118 42
Comments

 

Thursday, October 31, 2019 Page 1 of 1