Wisconsin River Flow - Temperature Summary
June - 2019
Rhinelander Tomahawk Grandmother Rothschild Wisconsin Rapids
Day Flow Temp Flow Flow Temp Flow Temp Flow Temp
1 2,238 63 3,392 3,511 64 8,461 63 13,167 64
2 2,324 63 3,695 3,814 63 7,967 64 10,389 64
3 2,137 63 3,239 3,358 63 6,890 64 9,708 64
4 1,916 62 2,898 3,017 63 6,222 64 8,656 64
5 1,734 63 2,223 2,342 65 5,729 64 7,930 64
6 1,586 67 2,286 2,405 68 5,003 65 6,891 66
7 1,410 69 2,009 2,128 71 4,800 68 5,193 70
8 1,299 70 1,791 1,910 71 4,066 70 5,664 73
9 1,261 72 1,778 1,897 72 3,794 72 4,507 73
10 1,238 71 1,790 1,820 71 3,828 72 4,259 72
11 1,106 69 1,824 1,854 70 3,853 70 5,110 70
12 1,101 67 1,807 1,837 71 3,659 70 3,724 69
13 1,152 65 1,838 1,868 67 4,497 68 4,486 68
14 1,161 65 1,831 1,861 68 4,553 66 5,584 67
15 1,273 63 1,993 2,353 66 5,683 64 7,084 66
16 1,439 64 2,521 2,879 67 10,713 63 11,350 64
17 1,469 65 2,605 3,050 67 10,045 63 13,101 64
18 1,487 67 2,629 2,718 70 7,820 64 10,352 66
19 1,542 69 2,391 2,480 70 6,365 68 8,385 67
20 1,501 70 2,329 2,388 70 5,238 69 6,407 68
21 1,315 70 1,990 2,049 70 4,692 69 5,670 70
22 1,019 69 1,843 1,873 71 3,985 70 4,989 69
23 890 70 1,707 1,737 72 3,701 70 4,491 70
24 914 69 1,679 1,709 71 3,598 70 4,123 69
25 1,011 68 1,599 1,867 70 3,590 69 4,259 69
26 1,074 69 1,472 1,502 72 4,065 69 4,386 72
27 1,075 70 1,587 1,617 73 3,390 70 4,514 71
28 1,064 71 1,502 1,532 73 3,641 71 4,662 72
29 938 73 1,454 1,484 74 5,519 73 6,136 74
30 808 75 1,414 1,444 76 4,002 72 7,215 77
Comments

 

Sunday, June 30, 2019 Page 1 of 1