Wisconsin River Flow - Temperature Summary
May - 2019
Rhinelander Tomahawk Grandmother Rothschild Wisconsin Rapids
Day Flow Temp Flow Flow Temp Flow Temp Flow Temp
1 3,809 40 5,763 6,236 43 10,291 45 12,972 45
2 3,870 39 5,732 6,205 43 11,255 45 13,052 45
3 3,150 41 5,391 5,864 44 12,092 44 14,799 46
4 2,951 44 4,952 5,307 45 10,368 45 13,387 48
5 2,869 47 4,758 5,112 48 9,173 48 12,215 50
6 2,790 50 4,274 4,330 49 8,538 52 10,869 53
7 2,777 50 3,506 3,743 51 7,952 53 10,789 54
8 2,466 51 3,418 3,655 53 8,946 54 12,136 54
9 2,381 50 3,576 3,815 51 7,884 53 13,182 50
10 2,602 46 3,656 4,739 49 18,858 48 16,745 51
11 2,732 46 4,048 4,858 50 17,063 47 21,541 51
12 2,825 48 3,982 4,339 50 13,308 49 20,551 50
13 2,840 51 4,114 4,471 52 10,303 51 15,403 51
14 2,815 52 3,578 3,786 54 8,725 53 13,378 53
15 2,740 55 3,397 3,575 55 7,899 55 10,934 55
16 2,471 57 3,166 3,345 57 7,309 58 9,080 58
17 2,316 59 3,253 3,432 58 7,112 60 9,271 60
18 2,041 59 3,147 3,679 59 7,075 61 11,257 61
19 1,814 3,009 3,187 56 7,150 59 11,354 57
20 2,364 59 3,967 7,224 53 13,971 55 11,949 55
21 2,743 51 6,756 9,563 54 23,875 52 21,462 56
22 2,722 55 6,604 7,669 56 20,958 53 26,891 54
23 3,059 54 6,289 6,705 56 15,283 54 22,981 55
24 3,324 54 5,775 6,193 61 12,746 55 17,201 55
25 3,398 54 5,565 5,983 55 11,429 55 14,467 55
26 3,250 58 5,066 5,483 58 10,424 57 13,072 59
27 2,717 58 4,542 4,780 60 9,208 60 11,724 61
28 2,699 58 4,615 4,855 59 8,785 60 11,824 58
29 2,808 56 4,969 5,868 58 15,679 58 16,698 59
30 2,583 59 4,406 4,884 61 14,858 58 21,260 60
31 2,298 61 3,721 4,197 62 10,898 61 17,554 61
Comments

 

Friday, May 31, 2019 Page 1 of 1