Wisconsin River Flow - Temperature Summary
April - 2019
Rhinelander Tomahawk Grandmother Rothschild Wisconsin Rapids
Day Flow Temp Flow Flow Temp Flow Temp Flow Temp
1 850 34 1,155 1,184 11,004 33 19,157 35
2 856 34 1,259 1,288 8,670 33 14,427 35
3 854 35 1,241 1,775 7,917 34 11,854 36
4 870 35 1,275 1,808 8,458 34 12,093 38
5 871 35 1,295 1,829 8,159 35 11,328 39
6 911 35 1,290 2,173 8,358 36 9,705 39
7 1,112 35 1,686 2,567 10,981 36 10,507 39
8 1,281 35 1,868 3,283 16,396 36 15,303 39
9 1,446 36 2,512 3,951 20,625 37 22,059 42
10 1,580 35 3,279 6,170 23,933 38 26,523 41
11 1,684 35 3,229 5,342 22,179 36 27,234 36
12 1,813 35 2,750 3,804 15,538 33 24,381 34
13 1,522 35 2,454 3,155 10,717 32 15,485 34
14 1,569 34 2,643 3,343 8,896 32 13,474 34
15 1,587 35 2,543 3,241 8,664 34 11,817 36
16 1,650 35 2,873 3,796 9,082 38 12,462 39
17 1,684 38 3,374 4,303 14,475 41 17,278 42
18 2,134 38 4,834 6,954 27,588 38 30,524 41
19 2,903 36 7,275 10,696 46,838 36 57,560 39
20 3,047 36 7,977 10,454 36,775 37 69,991 40
21 3,481 38 8,352 9,616 27,058 41 49,767 42
22 3,879 40 8,924 11,304 22,300 43 37,278 45
23 4,405 39 8,346 9,676 21,771 45 33,805 45
24 4,432 42 7,846 9,174 20,296 45 28,455 48
25 4,472 43 7,984 9,045 18,271 47 24,968 50
26 4,559 43 7,848 8,445 16,808 48 23,179 49
27 4,545 44 7,667 8,201 14,425 47 19,583 50
28 4,357 41 7,168 7,701 13,117 47 16,873 47
29 3,937 42 6,437 6,733 11,267 46 15,057 48
30 3,771 42 6,204 6,679 10,500 46 13,903 47
Comments

 

Tuesday, April 30, 2019 Page 1 of 1