Wisconsin River Flow - Temperature Summary
February - 2019
Rhinelander Tomahawk Grandmother Rothschild Wisconsin Rapids
Day Flow Temp Flow Flow Temp Flow Temp Flow Temp
1 1,045 32 1,359 1,438 3,148 32 2,975 33
2 978 32 1,427 1,506 2,729 32 2,979 33
3 1,016 32 1,333 1,411 3,557 32 3,049 33
4 1,028 32 1,369 1,447 2,903 32 3,281 33
5 1,120 32 1,615 1,693 3,578 32 3,721 32
6 1,085 32 1,562 1,640 3,428 32 3,826 32
7 1,058 32 1,539 1,616 3,240 32 3,908 32
8 1,043 32 1,510 1,587 3,608 32 4,000 32
9 1,132 32 1,479 1,556 3,703 32 3,915 32
10 1,063 32 1,292 1,369 2,713 32 3,744 32
11 1,063 32 1,494 1,571 3,363 32 3,227 32
12 1,090 32 1,509 1,585 3,039 32 3,117 33
13 1,066 32 1,591 1,667 4,129 32 3,968 32
14 1,050 32 1,488 1,564 3,478 32 3,886 32
15 1,042 32 1,468 1,544 3,383 32 3,666 32
16 1,053 32 1,319 1,395 3,365 32 3,718 32
17 1,058 32 1,306 1,381 3,020 32 3,541 33
18 1,060 32 1,511 1,586 2,603 32 3,118 33
19 1,063 32 1,519 1,594 3,100 32 3,001 33
20 1,044 32 1,489 1,564 2,915 32 3,238 33
21 1,004 32 1,524 1,599 3,283 32 3,459 33
22 1,050 32 1,447 1,521 3,323 32 3,630 33
23 1,070 32 1,298 1,372 3,014 33 3,739 33
24 1,066 32 1,521 1,595 3,006 33 3,576 32
25 1,001 32 1,536 1,610 3,256 32 3,977 32
26 806 32 1,270 1,344 3,441 32 3,337 32
27 772 32 1,268 1,341 3,083 32 3,282 33
28 903 32 1,454 1,527 2,476 32 3,337 33
Comments

 

Thursday, February 28, 2019 Page 1 of 1