Wisconsin River Flow - Temperature Summary
January - 2018
Rhinelander Tomahawk Grandmother Rothschild Wisconsin Rapids
Day Flow Temp Flow Flow Temp Flow Temp Flow Temp
1 1,190 32 1,646 1,670 2,561 32 3,372 32
2 1,166 32 1,640 1,664 3,015 32 3,375 32
3 1,029 32 1,603 1,627 2,586 32 3,389 32
4 1,019 32 1,475 1,499 2,502 32 3,335 33
5 1,175 32 1,340 1,364 2,467 32 2,959 33
6 1,176 32 1,521 1,545 1,918 32 2,890 32
7 1,118 32 1,515 1,539 2,244 32 2,868 32
8 1,150 32 1,523 1,547 2,007 32 2,853 32
9 1,095 32 1,392 1,416 2,206 32 3,056 33
10 1,147 32 1,435 1,447 1,775 32 3,225 33
11 1,183 32 1,500 1,523 1,848 32 3,219 33
12 1,198 32 1,829 1,852 3,163 32 3,263 33
13 1,178 32 1,673 1,696 3,285 32 3,306 33
14 1,099 32 1,661 1,684 2,688 32 3,301 33
15 1,027 32 1,442 1,465 2,844 32 3,252 33
16 1,070 32 1,471 1,495 2,854 32 3,017 33
17 1,085 32 1,448 1,472 2,478 32 3,003 33
18 1,183 32 1,451 1,475 2,402 32 3,011 33
19 1,174 32 1,506 1,530 2,688 32 3,009 33
20 1,179 32 1,541 1,565 2,720 33 3,211 33
21 1,178 32 1,490 1,514 2,716 33 3,343 33
22 1,175 32 1,604 1,628 2,676 33 3,254 33
23 1,128 32 1,734 1,758 2,923 33 3,419 32
24 1,176 32 1,629 1,653 2,998 32 3,591 32
25 1,063 32 1,688 1,712 2,635 32 3,399 33
26 1,184 32 1,524 1,548 2,772 32 3,365 33
27 1,190 32 1,479 1,503 2,068 33 3,306 33
28 1,193 32 1,581 1,605 2,018 33 3,257 33
29 1,182 32 1,660 1,684 2,261 32 3,406 33
30 1,177 32 1,614 1,638 2,318 32 3,400 33
31 1,156 32 1,695 1,719 2,139 32 3,350 33
Comments

 

Wednesday, January 31, 2018 Page 1 of 1