Wisconsin River Flow - Temperature Summary
June - 2017
Rhinelander Tomahawk Grandmother Rothschild Wisconsin Rapids
Day Flow Temp Flow Flow Temp Flow Temp Flow Temp
1 2,240 58 2,487 2,660 61 6,074 61 7,223 61
2 1,957 61 2,360 2,483 64 5,376 63 6,522 64
3 1,849 64 2,208 2,208 66 5,280 65 6,329 67
4 1,794 67 2,044 2,383 67 5,757 67 5,619 69
5 1,658 68 1,999 2,048 69 5,676 70 7,430 70
6 1,532 69 1,933 1,982 69 4,848 70 7,215 70
7 1,305 69 1,955 2,004 70 4,011 71 5,017 72
8 1,010 69 1,738 1,787 71 3,663 71 4,546 71
9 1,170 70 1,545 1,594 72 3,491 72 3,624 73
10 1,160 71 1,612 1,661 74 3,063 72 3,853 74
11 1,110 72 1,695 1,744 74 3,235 73 3,317 75
12 1,482 71 3,030 3,634 72 4,408 74 4,561 76
13 2,541 70 5,485 8,881 75 16,975 73 13,223 75
14 3,396 70 5,641 8,059 71 22,488 71 23,684 74
15 3,787 71 5,064 5,963 72 18,004 71 25,591 73
16 3,750 72 4,889 5,434 73 12,933 72 18,310 73
17 3,513 71 4,479 4,776 73 10,496 73 13,082 74
18 3,046 71 4,130 4,329 73 9,333 73 11,373 74
19 3,444 69 4,409 5,595 71 12,997 72 13,379 73
20 3,321 68 4,284 5,181 70 15,292 69 20,807 71
21 3,204 67 4,044 4,921 69 12,658 68 22,124 70
22 2,855 69 3,754 4,144 70 10,848 68 15,715 71
23 2,638 69 3,416 3,613 69 9,641 69 13,938 69
24 2,801 68 3,035 3,377 69 9,300 69 13,970 70
25 2,706 66 3,207 3,451 67 8,024 68 11,976 68
26 2,582 64 3,036 3,134 65 7,321 66 11,122 66
27 2,100 64 2,548 2,647 64 6,584 65 9,956 65
28 2,090 65 2,535 2,829 66 5,612 65 8,288 66
29 2,432 66 2,786 3,078 65 6,893 65 8,709 66
30 2,203 65 2,542 2,640 66 6,925 65 8,783 67
Comments

 

Friday, June 30, 2017 Page 1 of 1