Wisconsin River Flow - Temperature Summary
June - 2016
Rhinelander Tomahawk Grandmother Rothschild Wisconsin Rapids
Day Flow Temp Flow Flow Temp Flow Temp Flow Temp
1 1,079 68 1,603 1,863 70 4,121 70 6,606 71
2 1,331 68 1,718 1,962 69 4,057 70 4,269 72
3 1,179 68 1,804 2,047 69 3,979 69 3,685 70
4 1,090 67 1,938 1,980 69 4,371 69 5,533 70
5 1,259 66 1,925 2,357 68 9,221 68 11,459 70
6 1,271 65 2,072 2,655 68 10,611 66 14,945 70
7 1,540 65 2,437 2,812 66 9,309 66 14,314 68
8 1,474 62 2,082 2,425 65 6,986 65 10,772 67
9 1,329 62 2,050 2,123 67 5,638 65 7,171 67
10 1,156 65 1,790 1,839 69 4,645 67 5,430 69
11 1,168 68 1,804 1,853 70 4,191 69 4,795 70
12 1,155 70 1,646 1,743 72 4,221 72 4,900 72
13 1,162 70 1,729 1,828 72 3,531 72 4,360 72
14 1,167 69 1,918 2,335 69 4,245 71 5,140 71
15 1,212 69 2,001 2,446 69 5,456 71 5,464 71
16 1,578 67 2,436 2,879 70 6,242 71 8,524 71
17 1,865 69 2,435 2,924 71 7,773 71 8,331 72
18 2,071 72 2,736 2,898 73 7,320 72 8,798 73
19 2,048 73 2,481 2,629 75 6,093 73 7,804 76
20 1,792 74 2,288 2,436 75 4,819 75 6,373 76
21 1,597 73 1,976 2,081 75 4,587 75 4,929 76
22 1,243 73 1,725 1,823 74 3,628 74 4,164 75
23 1,005 72 1,518 1,558 74 3,120 74 3,520 75
24 1,077 72 1,175 1,200 73 2,905 73 3,401 73
25 977 72 1,478 1,503 75 2,088 73 3,265 74
26 1,077 74 2,028 2,053 75 3,039 74 3,060 76
27 1,446 74 2,447 3,245 76 5,695 77 5,519 78
28 1,528 72 3,373 4,067 72 7,358 75 7,815 75
29 1,499 72 2,611 2,759 72 6,938 73 8,263 74
30 1,360 71 2,273 2,421 73 5,398 74 6,955 75
Comments

 

Thursday, June 30, 2016 Page 1 of 1