Wisconsin River Flow - Temperature Summary
February - 2016
Rhinelander Tomahawk Grandmother Rothschild Wisconsin Rapids
Day Flow Temp Flow Flow Temp Flow Temp Flow Temp
1 1,133 32 1,683 1,707 2,716 33 3,716 33
2 1,242 32 1,676 1,700 2,577 33 4,123 33
3 1,045 32 1,793 1,817 2,327 32 4,002 32
4 1,117 32 1,516 1,540 2,943 32 3,967 32
5 1,076 32 1,480 1,504 2,717 32 3,998 32
6 1,074 32 1,476 1,500 2,588 32 3,973 32
7 1,084 32 1,503 1,527 2,473 33 3,639 33
8 1,002 32 1,463 1,487 2,489 33 3,634 32
9 1,091 32 1,595 1,619 2,630 33 3,683 32
10 1,094 32 1,480 1,504 2,757 32 3,698 32
11 1,038 32 1,525 1,548 2,608 32 3,698 32
12 1,003 32 1,315 1,338 2,591 32 3,644 32
13 1,089 32 1,337 1,360 2,569 32 3,488 32
14 1,112 32 1,294 1,317 2,512 32 3,358 33
15 1,072 32 1,341 1,364 2,232 32 3,198 32
16 1,129 32 1,503 1,526 2,319 32 3,071 33
17 1,138 32 1,413 1,436 2,425 32 3,209 33
18 1,154 32 1,397 1,420 2,350 32 3,572 33
19 1,135 32 1,537 1,560 2,528 33 3,218 33
20 1,103 32 1,546 1,569 2,962 33 3,337 33
21 1,113 32 1,466 1,489 2,900 33 3,956 32
22 1,134 32 1,248 1,271 2,675 33 4,135 32
23 1,166 32 1,857 1,880 2,388 33 3,813 33
24 1,194 32 1,832 1,855 3,098 33 3,836 33
25 1,188 32 1,839 1,862 3,142 33 4,310 32
26 1,186 32 1,819 1,842 3,228 33 4,573 32
27 1,192 33 1,707 1,730 3,115 33 4,447 32
28 1,193 32 1,764 1,787 3,107 33 4,413 32
29 1,113 32 1,766 1,789 3,468 33 4,768 32
Comments

 

Monday, February 29, 2016 Page 1 of 1