Wisconsin River Flow - Temperature Summary
February - 2015
Rhinelander Tomahawk Grandmother Rothschild Wisconsin Rapids
Day Flow Temp Flow Flow Temp Flow Temp Flow Temp
1 32 1,662 3,133 33 3,371 32
2 32 1,593 3,230 32 3,371 32
3 32 1,413 3,195 32 3,191 32
4 32 1,150 3,184 32 3,195 32
5 32 1,528 2,936 32 3,168 32
6 32 1,429 3,091 32 3,139 32
7 32 1,437 2,793 32 2,794 33
8 32 1,425 3,008 33 2,958 33
9 32 1,409 3,114 33 2,879 32
10 32 1,514 2,861 33 2,871 33
11 32 1,501 3,003 33 2,877 32
12 32 1,471 2,960 32 3,227 33
13 32 1,428 2,796 32 3,193 33
14 32 1,483 2,945 32 2,962 32
15 32 1,310 3,340 32 2,544 32
16 32 1,235 3,140 32 2,778 32
17 32 1,234 2,886 32 2,781 33
18 32 1,131 2,999 32 2,767 33
19 32 1,323 2,851 32 2,709 32
20 32 1,189 3,045 32 2,602 32
21 32 1,170 3,089 32 2,647 32
22 32 1,246 3,245 32 2,568 33
23 32 1,227 2,900 32 2,801 33
24 32 1,302 2,818 32 2,769 32
25 32 1,213 2,712 32 2,772 33
26 32 1,263 3,000 32 2,773 33
27 32 1,239 2,739 32 2,764 32
28 1,157 2,791 32 2,509 32
Saturday, February 28, 2015 Page 1 of 1